Klasemen Liga Inggris 2008
Premier League
No.
Klub M M S K SG Nilai
1. Chelsea 12 9 2 1 29 - 4 29
2. Liverpool 12 9 2 1 19 - 8 29
3. Arsenal 12 7 2 3 25 - 13 23
4. Manchester United 11 6 3 2 20 - 10 21
5. Aston Villa 12 6 2 4 20 - 16 20
6. Hull 12 6 2 4 17 - 19 20
7. Everton 12 5 3 4 18 - 20 18
8. Middlesbrough 12 5 2 5 13 - 17 17
9. Portsmouth 12 5 2 5 13 - 18 17
10. Fulham 11 4 2 5 10 - 10 14
11. Bolton Wanderers 12 4 2 6 11 - 13 14
12. Stoke 12 4 2 6 13 - 19 14
13. Manchester City 12 4 1 7 24 - 20 13
14. West Ham United 12 4 1 7 16 - 22 13
15. Blackburn Rovers 12 3 4 5 13 - 22 13
16. Tottenham Hotspur 12 3 3 6 15 - 18 12
17. Wigan Athletic 12 3 3 6 13 - 16 12
18. Newcastle United 12 3 3 6 15 - 20 12
19. Sunderland 12 3 3 6 10 - 18 12
20. West Brom 12 3 2 7 10 - 21 11
Other Link:
Info Hotel di Bali
Blajar PHP
Mau Buat Aplikasi WEB
Bola
Bola Mania
Info Bola
Donload MP3 Free
Check Kesehatan anda
Berita Hari Ini
Daftar Nama-nama Hotel
Musik Jadul
Tentang Alam
Harga HP
MOTO GP
NETWORK
Desa'ku
NETWORK Bali
Cinta KU
Motor Plus
Ngopi
Kelamin anda
Donload Tragedi Dunia
Bibirnya Gosip
Laptop Ku
Tanamanku
Virus MU
No comments:
Post a Comment